Liga Italia Serie A 2012/13
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | Juventus | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | ||
2 | SSC Napoli | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | ||
3 | UC Sampdoria * | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 8 | 5 | 3 | 10 | ||
4 | FC Internazionale Milano | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | ||
5 | S.S. Lazio | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 5 | 2 | 9 | ||
6 | ACF Fiorentina | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | ||
7 | AS Roma | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 11 | 7 | 4 | 8 | ||
8 | Calcio Catania | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 7 | 7 | 0 | 8 | ||
9 | Genoa CFC | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
10 | AC Milan | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 5 | 1 | 6 | ||
11 | Torino FC * | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 3 | 1 | 5 | ||
12 | Udinese Calcio | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | ||
13 | Atalanta BC * | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 5 | ||
14 | Parma FC | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | ||
15 | Bologna FC | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
16 | Pescara | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | ||
17 | AC Chievo Verona | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 9 | -6 | 3 | ||
18 | AC Siena * | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | 4 | 2 | 2 | ||
19 | Cagliari Calcio | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | ||
20 | US Città di Palermo | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
*UC Sampdoria have had 1 points deducted
*Torino FC have had 1 points deducted
*Atalanta BC have had 2 points deducted
*AC Siena have had 6 points deducted
Tidak ada komentar:
Posting Komentar